| Product description | Base (standard designation) | Nominal wattage |
|---|---|---|
| SON-T 70 W E27 | E27 | 70 W |
| SON-T 100 W E40 | E40 | 100 W |
| SON-T 150 W E40 | E40 | 150 W |
| SON-T 250 W E40 | E40 | 250 W |
| SON-T 400 W E40 | E40 | 400 W |
| Nominal wattage | 100 W |
| Construction wattage | 100.00 W |
| Nominal current | 1.2 A |
| Overall length | 210.00 mm |
| Diameter | 47.00 mm |
| Product weight | 145.00 g |
| Base (standard designation) | E40 |
| Mercury content | 3.0 mg |
| Order reference | SON-T 100W E40 |
| Light source cap-type (or other electric interface) | E40 |
| Length | 210.00 mm |
| Height | 47.00 mm |
| Width | 47.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321387561 | Sleeve 1 |
51 mm x 51 mm x 260 mm | 172.00 g | 0.68 dm³ |
| 4008321387578 | Shipping box 12 |
269 mm x 216 mm x 277 mm | 2437.00 g | 16.09 dm³ |