| Product description | Base (standard designation) | Nominal wattage |
|---|---|---|
| SON-T 70 W E27 | E27 | 70 W |
| SON-T 100 W E40 | E40 | 100 W |
| SON-T 150 W E40 | E40 | 150 W |
| SON-T 250 W E40 | E40 | 250 W |
| SON-T 400 W E40 | E40 | 400 W |
| Nominal wattage | 70 W |
| Construction wattage | 70.00 W |
| Nominal current | 1 A |
| Luminous efficacy | 80 lm/W |
| Rated LLMF at 12,000 h | 0.70 |
| Rated lamp efficacy (standard co.) | 80 lm/W |
| Overall length | 156.00 mm |
| Diameter | 38.00 mm |
| Product weight | 75.00 g |
| Rated lamp survival factor at 8,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.50 |
| Operation mode LLMF/LSF | 50 Hz |
| Base (standard designation) | E27 |
| Mercury content | 3.0 mg |
| Energy efficiency class | A |
| Energy consumption | 77.00 kWh/1000h |
| Order reference | SON-T 70W E27 |
| Light source cap-type (or other electric interface) | E27 |
| Length | 156.00 mm |
| Height | 38.00 mm |
| Width | 38.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321132680 | Sleeve 1 |
40 mm x 40 mm x 196 mm | 92.00 g | 0.31 dm³ |
| 4008321132697 | Shipping box 25 |
266 mm x 266 mm x 224 mm | 2736.00 g | 15.85 dm³ |