| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal luminous flux | Dimmable | |
|---|---|---|---|---|---|---|
| NAV-T 70 W E27 | E27 | 70 W | 24000 h | |||
| NAV-T 100 W E40 | E40 | 100 W | 100 V | 9000 lm | Yes | |
| NAV-T 100 W E27 | E27 | 100 W | Yes | |||
| NAV-T 150 W E40 | E40 | 150 W | 100 V | 28000 h | 15000 lm | |
| NAV-T 150 W E40 | E40 | 150 W | 100 V | 28000 h | 15000 lm | Yes |
| NAV-T 250 W E40 | E40 | 250 W | 100 V | 28000 h | 28000 lm | Yes |
| NAV-T 250 W E40 | E40 | 250 W | 100 V | 28000 h | 28000 lm | Yes |
| NAV-T 400 W E40 | E40 | 400 W | 100 V | 28000 h | 48000 lm | Yes |
| NAV-T 400 W E40 | E40 | 400 W | 100 V | 28000 h | 48000 lm | Yes |
| NAV-T 1000 W 230 V E40 | E40 | 1000 W | 230 V | 20000 h | ||
| NAV-T 1000 W E40 | E40 | 1000 W | 110 V | 20000 h | 130000 lm | Yes |
| Nominal wattage | 150 W |
| Nominal voltage | 100 V |
| Ignition voltage | 3.3/5.0 kVp 1) |
| Nominal current | 1.8 A |
1) Minimum / Maximum
| Luminous flux | 15000 lm |
| Luminous efficacy | 100 lm/W |
| Color temperature | 2000 K |
| Color rendering index Ra | ≤25 |
| Light color | 220 |
| Rated LLMF at 2,000 h | 0.97 |
| Rated LLMF at 4,000 h | 0.96 |
| Rated LLMF at 6,000 h | 0.95 |
| Rated LLMF at 8,000 h | 0.94 |
| Rated LLMF at 12,000 h | 0.92 |
| Rated LLMF at 16,000 h | 0.91 |
| Rated LLMF at 20,000 h | 0.89 |
| Rated lamp efficacy (standard co.) | 100 lm/W |
| UV protection | No |
| Overall length | 210.00 mm |
| Length | 210.00 mm |
| Light center length (LCL) | 132,0 mm |
| Diameter | 47 mm |
| Product weight | 154.00 g |
| Maximum permitted outer bulb temperature | 310 °C |
| Maximum permitted base edge temperature | 210 °C |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.98 |
| Rated lamp survival factor at 6,000 h | 0.97 |
| Rated lamp survival factor at 8,000 h | 0.96 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.90 |
| Rated lamp survival factor at 20,000 h | 0.85 |
| Lifespan B10 | 16000 h |
| Lifespan B5 | 12000 h |
| Lifespan B50 | 28000 h |
| Operation mode LLMF/LSF | 50 Hz |
| Base (standard designation) | E40 |
| Mercury content | 15.9 mg |
| Mercury-free | No |
| Design / version | Clear |
| Product remark | Phased out in the EU as non ErP compliant according to EU directive 245/2009 |
| Dimmable | Yes 1) |
| Burning position | Any |
| Enclosed luminaire required | No |
1) In combination with POWERTRONIC PTo
| Energy efficiency class | A+ |
| Energy consumption | 165.00 kWh/1000h |
| ILCOS | ST-150-H/E/SL-E40-47/210 |
| Order reference | NAV-T 150W E40 |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300015668 | Sleeve 1 |
260 mm x 51 mm x 58 mm | 181.00 g | 0.77 dm³ |
| 4050300220321 | Shipping box 12 |
277 mm x 279 mm x 220 mm | 2527.00 g | 17.00 dm³ |
| EAN | AU model number |
|---|---|
| 4050300015668 | OSRNAV-T150 |