| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| HQI-TS 1000 W/NDL/S UVS | K12s-36 | 1000.00 W | 120 V | 6000 h | 90000 lm | No |
| HQI-TS 1000 W/D/S PRO | K12s-36 | 1000.00 W | 125 V | 8000 h | 90000 lm | No |
| HQI-TS 2000 W/D/S PRO | K12s-36 | 2000 W | 190 V | 4500 h | 205000 lm | No |
| HQI-TS 2000 W/D/S | K12s-36 | 2000 W | 190 V | 4500 h | 210000 lm | No |
| HQI-TS 2000 W/NDL/S | K12s-36 | 2000 W | 200 V | 6000 h | 215000 lm | No |
| HQI-TS 2000 W/D/S/HF | K12s-36 | 2000 W | 200 V | 4500 h | 230000 lm | No |
| Nominal wattage | 2000 W |
| Nominal voltage | 190 V |
| Ignition voltage | 4.0/36 kVp 1) |
| Nominal current | 11.3 A |
1) Minimum / Maximum
| Luminous flux | 205000 lm |
| Luminous efficacy | 102 lm/W |
| Color temperature | 5500 K |
| Color rendering index Ra | 90 |
| Light color | 955 |
| Overall length | 187.00 mm |
| Length | 187.00 mm |
| Light center length (LCL) | 93,0 mm |
| Diameter | 41.00 mm |
| Product weight | 61.00 g |
| Maximum permitted outer bulb temperature | 950 °C |
| Maximum permitted pinch temperature | 390 °C |
| Lifespan B50 | 4500 h |
| Base (standard designation) | K12s-36 |
| Mercury content | 180.0 mg |
| Design / version | Clear |
| Product remark | Not for general lighting |
| Dimmable | No |
| Burning position | p15 |
| Enclosed luminaire required | Yes |
| Hot restart | Yes |
| Order reference | HQI-TS 2000W/D/ |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4058075213623 | Folding box 1 |
75 mm x 75 mm x 240 mm | 124.00 g | 1.35 dm³ |
| 4058075213630 | Shipping box 10 |
395 mm x 165 mm x 265 mm | 1436.00 g | 17.27 dm³ |