| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| NAV-TS 250 W FC2 | Fc2 | 250 W | 100 V | 24000 h | 28000 lm | Yes |
| NAV-TS 400 W FC2 | Fc2 | 400 W | 105 V | 24000 h | 49000 lm | Yes |
| Nominal wattage | 250 W |
| Construction wattage | 250.00 W |
| Nominal voltage | 100 V |
| Ignition voltage | 4.0/5.0 kVp 1) |
| Operating mode | Conventional control gear (CCG) and ignitor, Electronic control gear (ECG) |
| Nominal current | 3 A |
| PFC capacitor at 50 Hz | 32 µF |
1) Minimum / Maximum
| Luminous flux | 28000 lm |
| Luminous efficacy | 112 lm/W |
| Color temperature | 2000 K |
| Color rendering index Ra | ≤25 |
| Light color | 220 |
| Rated LLMF at 2,000 h | 0.97 |
| Rated LLMF at 4,000 h | 0.96 |
| Rated LLMF at 6,000 h | 0.94 |
| Rated LLMF at 8,000 h | 0.93 |
| Rated LLMF at 12,000 h | 0.91 |
| Rated LLMF at 16,000 h | 0.90 |
| Rated LLMF at 20,000 h | 0.88 |
| Rated lamp efficacy (standard co.) | 112 lm/W |
| UV protection | No |
| Overall length | 206.00 mm |
| Light center length (LCL) | 103,0 mm |
| Diameter | 23.0 mm |
| Product weight | 58.00 g |
| Maximum permitted outer bulb temperature | 650 °C |
| Maximum permitted pinch temperature | 250 °C |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.98 |
| Rated lamp survival factor at 6,000 h | 0.97 |
| Rated lamp survival factor at 8,000 h | 0.96 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.90 |
| Rated lamp survival factor at 20,000 h | 0.75 |
| Lifespan B10 | 16000 h |
| Lifespan B5 | 12000 h |
| Lifespan B50 | 24000 h |
| Operation mode LLMF/LSF | 50 Hz |
| Base (standard designation) | Fc2 |
| Mercury content | 23.1 mg |
| Design / version | Clear |
| Dimmable | Yes 1) |
| Burning position | P45 |
| Enclosed luminaire required | No |
| Hot restart | Yes |
1) In combination with POWERTRONIC PTo
| Energy efficiency class | F |
| Energy consumption | 275.00 kWh/1000h |
| ILCOS | SD-250-H/E/SL-Fc2-23/206/H |
| Order reference | NAV-TS 250W FC2 |
| Lighting technology used | HPS |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | Fc2 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | SECOND |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 206.00 mm |
| Height | 23.0 mm |
| Width | 23.0 mm |
| Chromaticity coordinate x | 0,535 |
| Chromaticity coordinate y | 0,420 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 1314157 |
| Model number | AM18162 |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300015705 | Sleeve 1 |
52 mm x 52 mm x 260 mm | 73.00 g | 0.70 dm³ |
| 4050300218892 | Shipping box 12 |
216 mm x 166 mm x 272 mm | 1337.00 g | 9.75 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4050300015705 | 8331756 | 4835502 | 3852162 | 948644540 |