| Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
|---|---|---|---|---|---|---|
| FC 22 W/3000 K | 2GX13 | 22 W | 75 V | 12000 h | 1800 lm | Yes |
| FC 22 W/6500 K | 2GX13 | 22 W | 75 V | 12000 h | 1700 lm | Yes |
| FC 40 W/3000 K | 2GX13 | 40 W | 126 V | 12000 h | 3300 lm | Yes |
| FC 40 W/4000 K | 2GX13 | 40 W | 126 V | 12000 h | 3300 lm | Yes |
| FC 40 W/6500 K | 2GX13 | 40 W | 126 V | 12000 h | 3200 lm | Yes |
| FC 55 W/6500 K | 2GX13 | 55 W | 101 V | 12000 h | 3900 lm | Yes |
| Nominal wattage | 55 W |
| Construction wattage | 55.40 W |
| Nominal voltage | 101 V |
| Nominal current | 0.55 A |
| Luminous flux | 3900 lm |
| Luminous efficacy | 70 lm/W |
| Light color (designation) | LUMILUX Cool Daylight |
| Color temperature | 6500 K |
| Color rendering index Ra | ≥80 |
| Light color | 865 |
| Rated LLMF at 2,000 h | 0.85 |
| Rated LLMF at 4,000 h | 0.83 |
| Rated LLMF at 6,000 h | 0.80 |
| Rated LLMF at 8,000 h | 0.80 |
| Rated LLMF at 12,000 h | 0.75 |
| Overall length | 315.00 mm |
| Diameter | 16,0 mm |
| Tube diameter | 16 mm |
| Product weight | 110.00 g |
| Service life | 8000 h 1) |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.98 |
| Rated lamp survival factor at 8,000 h | 0.92 |
| Rated lamp survival factor at 12,000 h | 0.50 |
| Lifespan B50 | 12000 h |
1) With preheat ECG
| Base (standard designation) | 2GX13 |
| Mercury content | 3.0 mg |
| Product remark | Suitable for ECG operation only |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 56.00 kWh/1000h |
| ILCOS | FSCH-55/865-L/P-2Gx13-16/300 |
| Order reference | FC 55W/865 |
| Lighting technology used | OTHER_FL |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | 2GX13 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 315.00 mm |
| Height | 16,0 mm |
| Width | 16,0 mm |
| Chromaticity coordinate x | 0,313 |
| Chromaticity coordinate y | 0,337 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546410 |
| Model number | AC34185 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300528564 | Folding box 1 |
20 mm x 302 mm x 306 mm | 183.75 g | 1.85 dm³ |
| 4050300528571 | Shipping box 12 |
319 mm x 300 mm x 324 mm | 2695.00 g | 31.01 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number |
|---|---|---|---|---|
| 4050300528564 | 8330943 | 4931886 | 3860592 | 946208060 |