| Product description | Base (standard designation) | Nominal wattage | Nominal lamp life time | Nominal luminous flux | |
|---|---|---|---|---|---|
| DULUX D 10 W/2700 K G24d-1 | G24d-1 | 10 W | No | ||
| DULUX D 10 W/6500 K G24d-1 | G24d-1 | 10 W | 10000 h | 570 lm | |
| DULUX D 10 W/6500 K G24d-1 | G24d-1 | 10 W | 10000 h | 570 lm | |
| DULUX D 10 W/3000 K G24d-1 | G24d-1 | 10 W | 10000 h | 600 lm | |
| DULUX D 10 W/4000 K G24d-1 | G24d-1 | 10 W | 10000 h | 600 lm | |
| DULUX D 13 W/2700 K G24d-1 | G24d-1 | 13 W | 10000 h | 855 lm | |
| DULUX D 13 W/6500 K G24d-1 | G24d-1 | 13 W | 10000 h | 855 lm | |
| DULUX D 13 W/3000 K G24d-1 | G24d-1 | 13 W | 10000 h | 900 lm | |
| DULUX D 13 W/4000 K G24d-1 | G24d-1 | 13 W | 10000 h | 900 lm | |
| DULUX D 18 W/2700 K G24d-2 | G24d-2 | 18 W | No | ||
| DULUX D 18 W/6500 K G24d-2 | G24d-2 | 18 W | 10000 h | 1130 lm | No |
| DULUX D 18 W/3000 K G24d-2 | G24d-2 | 18 W | 10000 h | 1200 lm | |
| DULUX D 18 W/4000 K G24d-2 | G24d-2 | 18 W | 10000 h | 1200 lm | No |
| DULUX D 26 W/6500 K G24d-3 | G24d-3 | 26 W | 10000 h | 1700 lm | |
| DULUX D 26 W/2700 K G24d-3 | G24d-3 | 26 W | 10000 h | 1800 lm | No |
| DULUX D 26 W/3000 K G24d-3 | G24d-3 | 26 W | 10000 h | 1800 lm | |
| DULUX D 26 W/4000 K G24d-3 | G24d-3 | 26 W | 10000 h | 1800 lm |
| Nominal wattage | 18 W |
| Construction wattage | 18.00 W |
| Luminous flux | 1200 lm |
| Color temperature | 3000 K |
| Color rendering index Ra | 80…89 |
| Light color | 830 |
| Rated LLMF at 2,000 h | 0.85 |
| Rated LLMF at 4,000 h | 0.78 |
| Rated LLMF at 6,000 h | 0.72 |
| Rated LLMF at 8,000 h | 0.68 |
| Rated lamp efficacy (standard co.) | 67 lm/W |
| Overall length | 153.00 mm |
| Diameter | 12.00 mm |
| Product weight | 45.76 g |
| Rated ambient temp.w.max.luminous | 25.0 °C |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.94 |
| Rated lamp survival factor at 6,000 h | 0.84 |
| Rated lamp survival factor at 8,000 h | 0.69 |
| Operation mode LLMF/LSF | 50 Hz |
| Base (standard designation) | G24d-2 |
| Mercury content | 1.4 mg |
| Suitable for indoor | Yes |
| Order reference | DULUX D 18W/830 |
| Light source cap-type (or other electric interface) | G24d-2 |
| Length | 153.00 mm |
| Height | 12.00 mm |
| Width | 12.00 mm |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4008321830876 | Folding box 1 |
36 mm x 36 mm x 160 mm | 62.80 g | 0.21 dm³ |
| 4008321830883 | Shipping box 10 |
187 mm x 81 mm x 175 mm | 703.00 g | 2.65 dm³ |
| EAN | AU model number |
|---|---|
| 4008321830876 | OSRDULUXD18W/830 |